Cookies used
1. Introduction
This website stores cookies on your computer. These cookies are used to collect information about how you interact with our website and allow us to remember you. We use this information in order to improve and customize your browsing experience and for analytics and metrics about our visitors both on this website and other media. Please also refer to our Privacy Policy.
To adjust your current settings, use this button:
2. Overview of cookies used
COOKIE NAME | PROVIDER | CATEGORY | EXPIRY | DESCRIPTION |
_clck | woodwing.com | analytics | 364 days | This cookie is installed by Microsoft Clarity to store information of how visitors use a website and help in creating an analytics report of how the website is doing. The data collected includes the number of visitors, the source where they have come from, and the pages visited in an anonymous form. |
ln_or | woodwing.com | analytics | 1439 minutes | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
_clsk | woodwing.com | analytics | 1 days | This cookie is installed by Microsoft Clarity to store information of how visitors use a website and help in creating an analytics report of how the website is doing. |
CLID | clarity.ms | analytics | 365 days | This cookie is installed by Microsoft Clarity and stores information about how visitors use the website. The cookie contributes to the creation of an analysis report. The data collection includes numbers of visitors, where they visit the website from and pages visited on the website. |
MR | clarity.ms | advertisement | 7 days | Used to collect information for analytics purposes. |
_lfa | woodwing.com | advertisement | 365 days | Leadfeeder cookie collects the behavioral data of all website visitors. This includes |
ANONCHK | clarity.ms | advertisement | 10 minutes | Used to store session ID for a users session to ensure that clicks from adverts on the Bing search engine are verified for reporting purposes and for personalisation |
_ga | woodwing.com | analytics | 399 days | ID used to identify users |
MUID | bing.com | advertisement | 389 days | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. |
_gcl_au | woodwing.com | advertisement | 89 days | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. |
MR | bing.com | advertisement | 7 days | Used to collect information for analytics purposes. |
__cf_bm | hubspot.com | necessary | 29 minutes | Cloud flare's bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on End User devices that access Customer sites that are protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these bot solutions. |
test_cookie | doubleclick.net | functionality | 14 minutes | This cookie is set by DoubleClick (which is owned by Google) to determine if the website visitor's browser supports cookies. |
__hssrc | woodwing.com | analytics | session | Used to determine if a session is a new session |
_ga_2DNTSSETC0 | woodwing.com | analytics | 399 days | Used to persist session state |
IDE | doubleclick.net | advertisement | 389 days | This cookie is used for targeting, analyzing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite |
_uetvid | woodwing.com | advertisement | 389 days | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. |
_uetsid | woodwing.com | advertisement | 1439 minutes | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. |
__cf_bm | woodwing.com | necessary | 29 minutes | Cloud flare's bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on End User devices that access Customer sites that are protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these bot solutions. |
MUID | clarity.ms | advertisement | 390 days | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. |
__hs_do_not_track | woodwing.com | necessary | 179 days | Prevents the tracking code from sending any information to HubSpot |
__hssc | woodwing.com | analytics | 29 minutes | Analytics session cookie |
_fbp | woodwing.com | advertisement | 90 days | Facebook analytics cookie |
__hstc | woodwing.com | analytics | 179 days | Analytics tracking cookie |
hubspotutk | woodwing.com | analytics | 179 days | Contains visitor's identity |
SRM_B | bing.com | functionality | 390 days | Collected user data is specifically adapted to the user or device. The usercan also be followed outside of the loaded website, creating a picture of the visitor's behavior. |
SM | clarity.ms | analytics | session | Used by Microsoft's Clarity analytics service to synchronise the MUID across Microsoft domains. |
NID | google.com | advertisement | 182 days | This cookies is used to collect website statistics and track conversion rates and Google ad personalisation |
li_gc | linkedin.com | functionality | 180 days | Used to store guest consent to the use of cookies for non-essential purposes |
lidc | linkedin.com | advertisement | 1439 minutes | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
bscookie | linkedin.com | advertisement | 365 days | Used by LinkedIn to track the use of embedded services. |
_hjAbsoluteSessionInProgress | woodwing.com | functionality | 29 minutes | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. |
li_sugr | linkedin.com | analytics | 89 days | Used to make a probabilistic match of a user's identity outside the Designated Countries |
AnalyticsSyncHistory | linkedin.com | functionality | 29 days | Used to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries |
_hjFirstSeen | woodwing.com | functionality | 29 minutes | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. |
UserMatchHistory | linkedin.com | advertisement | 29 days | These cookies are set by LinkedIn for advertising purposes, including: tracking visitors so that more relevant ads can be presented, allowing users to use the 'Apply with LinkedIn' or the 'Sign-in with LinkedIn' functions, collecting information about how visitors use the site, etc. |
bcookie | linkedin.com | advertisement | 364 days | Used by LinkedIn to track the use of embedded services. |
__hs_cookie_cat_pref | woodwing.com | necessary | 180 days | This cookie is used to record the categories a visitor consented to. It contains data on the consented categories. |
_hjSession_2303859 | woodwing.com | functionality | 29 minutes | Hotjar cookie that holds current session data. Ensures subsequent requests in the session window are attributed to the same session. |
_hjSessionUser_2303859 | woodwing.com | functionality | 364 days | A Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behaviour in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInSessionSample_2303859 | woodwing.com | functionality | 1 minutes | Set to determine if a user is included in the data sampling defined by your site's daily session limit. |
We help you to take charge of your content with our world-class content and information management solutions.
Stay informed